Registered UNICEF Clubs
Follow
Below you will find the list of registered UNICEF Clubs for the 2017-2018 academic year. In the map University/College clubs are orange and High School clubs are blue.
Any questions email volunteer@unicefusa.org .
Alabama:
Auburn High School | Auburn |
Loveless Academic Magnet Program | Montgomery |
Oakwood University | Huntsville |
Spain Park | Hoover |
Arkansas:
Lincoln High School | Lincoln |
Colorado:
Bear Creek High School | Lakewood |
Cherokee Trail High School | Aurora |
Colorado State University - Fort Collins | Fort Collins |
Community College of Aurora | Denver |
East High School | Denver |
Fairview High School | Boulder |
Metropolitan State University Of Denver | Westminster |
Ponderosa High School | Parker |
Rangeview High School | Aurora |
Rock Canyon High School | Lone Tree |
Saint Mary's Academy High School | Denver |
University of Colorado | Boulder |
Connecticut:
Amity Regional High School | Woodbridge |
Avon High School | Avon |
Choate Rosemary Hall | Wallingford |
Fairfield Ludlowe High School | Southport |
Fairfield University | Fairfield |
Farmington High School | Farmington High School |
Newington High School | Newington |
Old Saybrook High School | Old Saybrook |
Sacred Heart Greenwich | Rye |
Staples High School | Westport |
The Hotchkiss School | Lakeville |
University of Connecticut | Storrs |
University of Bridgeport | Bridgeport |
Wilton High School | Wilton |
Yale University | New Haven |
Washington D.C.:
American University | Washington |
George Washington University | Washington |
Georgetown University | Washington |
Georgetown Visitation Preparatory School | Washington |
Sidwell Friends School | Washington |
Washington International School | Washington |
Delaware:
St. Andrews High School | Middletown |
The Charter School of Wilmington | New Castle |
University of Delaware | Bear |
Wilmington Friends School | Wilmington |
Florida:
Admiral Farragut Academy | Saint Petersburg |
A.W Dreyfoos School of Arts | West Palm Beach |
All Saints Academy | Winter Haven |
Alonso High School | Tampa |
American Heritage School | Plantation |
Atlantic Coast High School | Jacksonville |
Bloomingdale Senior High School | Brandon |
Boca Raton Community High School | Boca Raton |
Clark Advanced Learning Center | Stuart |
Cypress Bay High School | Weston |
Embry-Riddle Aeronautical University | Daytona Beach |
Florida Institute of Technology | Melbourne |
Florida International University | Miami |
IMG Academy | Bradenton |
Lake Highland | Orlando |
LAKE MARY HIGH SCHOOL | Longwood |
Lake Nona High School | Orlando |
Lakewood Ranch High School | Bradenton |
Land O Lakes High School | Wesley Chapel |
Lawton Chiles High School | Tallahassee |
Mandarin High School | Jacksonville |
MAST @ FIU | North Miami |
Maynard Evans High School | Orlando |
Miami Beach Senior High | Miami Beach |
Miami Palmetto Senior High School | Pinecrest |
Osceola County School for the Arts | Saint Cloud |
P.K. Yonge Developmental Research School | Gainesville |
Palm Beach Central High School | Wellington |
Palm Harbor University High School | Tarpon Springs |
Pine View School | Osprey |
Robinson High School | Tampa |
Ronald W. Reagan/Doral | Doral |
Somerset Academy | Boynton Beack |
St. Lucie West Centennial High School | Port St. Lucie |
Suncoast Community High School | West Palm Beach |
The King's Academy | West Palm Beach |
University High School | Orlando |
University of Central Florida | Orlando |
University of Florida | Gainesville |
University of Miami | Coral Gables |
University of South Florida | Tampa |
Vanguard High School | Ocala |
Winter Park High School | Maitland |
Georgia:
Agnes Scott College | Decatur |
Alan C. Pope High School | Marietta |
Alpharetta High School | Alpharetta |
Archer High School | Lawrenceville |
Atlanta Youth Board | Atlanta |
Centennial High School | Johns Creek |
Chamblee Charter High School | Atlanta |
Chattahoochee High School | Johns Creek |
Cross Keys High School | Doraville |
Discovery High School | Lawrenceville |
Douglas County High School | Douglasville |
Dunwoody High School | Dunwoody |
Emory University | Atlanta |
Georgia Southern University | Statesboro |
Greater Atlanta Christian School | Norcross |
Holy Innocents' Episcopal School | Atlanta |
Holy Spirit Prep | Atlanta |
Johns Creek High School | Johns Creek |
Lambert High School | Suwanee |
Lanier High School | Buford |
Lassiter High School | Marietta |
McIntosh High School | Peachtree City |
Milton High School | Alpharetta |
Mountain View High School | Lawrenceville |
North Cobb high school | Kennnesaw |
North Gwinnett High School | Suwanee |
North Springs High School | Sandy Springs |
Northview High School | Johns Creek |
The Paideia School | Atlanta |
Parkview High School | Lilburn |
Peachtree Ridge High School | Suwanee |
Roswell High School | Roswell |
South Forsyth High School | Alpharetta |
Spelman College | Atlanta |
The Westminster Schools | Dunwoody |
Tucker High School | Tucker |
University of Georgia | Athens |
Illinois:
Addison Trail High School | Addison |
Amos Alonzo Stagg High School | Palos Hills |
Benedictine University | Lake Villa |
College Preparatory School of America | Carol Stream |
Geneva Community High School | Geneva |
Glenbard West High School | Glendale Heights |
Illinois Institute of Technology | Chicago |
Illinois Mathematics and Science Academy | Aurora |
Illinois State University | Normal |
Knox College | Galesburg |
Libertyville High School | Libertyville |
Loyola University | Morton Grove |
Naperville North High School | Naperville |
Neuqua Valley High School | Naperville |
New Trier High School | Glencoe |
Niles West High School | Skokie |
Northern Illinois University | Dekalb |
Northwestern University | Park Ridge |
Oak Park River Forest High School | Oak Park |
Olivet Nazarene University | Bourbonnais |
Rockford Auburn High School | Rockford |
University of Chicago Laboratory Schools | Chicago |
University of Illinois at Urbana-Champaign | Urbana |
West Leyden High School | Northlake |
Whitney Young | Chicago |
William Rainey Harper College | Palatine |
Indiana:
Avon High School | Avon |
Bloomington High School North | Bloomington |
Butler University | Indianapolis |
Carmel High School | Carmel |
Fishers High School | Fishers |
IUPUI | Carmel |
Purdue University | West Lafayette |
University of Evansville | Evansville |
Valparaiso High School | Valparaiso |
West Lafayette High School | West Lafayette |
Iowa:
Drake University | Des Moines |
Indianola High School | Indianola |
Iowa City West High School | Iowa City |
Iowa State University | Ames |
Loras College | Dubuque |
Muscatine High School | Muscatine |
North High School | Sioux City |
Kansas:
Blue Valley High School | Stilwell |
Blue Valley West High School | Overland Park |
Northeast Magnet High School | Wichita |
Kentucky:
Ballard High School | Louisville |
DuPont Manual High School | Louisville |
Henry Clay High School | Lexington |
Russell High School | Ashland |
South Oldham High School | Crestwood |
Louisiana:
Benjamin Franklin HS | New Orleans |
Caddo Parish Magnet High School | Shreveport |
Lusher Charter School | New Orleans |
Tulane University | New Orleans |
Maine:
Falmouth High School | Falmouth |
Maryland:
Atholton High School | Columbia |
Bullis High School | Bethesda |
Carver Center for Arts and Technology | Towson |
Clarksburg High School | Clarksburg |
Eleanor Roosevelt High School | Bowie |
Johns Hopkins University | Baltimore |
Long Reach High School | Columbia |
Marriotts Ridge High School | Ellicott City |
McDonogh High School | Catonsville |
Notre Dame Preparatory School | Cockeysville |
Northwest High School | Boyds |
Old Mill High School | Millersville |
Our Lady of Good Counsel | Rockville |
Parkdale High School | Hyattsville |
Poolesville High School | Clarksburg |
Prince George's Community College | Mount Rainier |
Quince Orchard High School | Gaithersburg |
Sherwood High School | Olney |
University of Maryland, Baltimore County | Baltimore |
Urbana High School | Frederick |
Ursuline Academy | Dedham |
Walt Whitman High School | Bethesda |
Walter Johnson High School | Bethesda |
Westminster High School | Westminster |
Winston Churchill High School | Potomac |
Michigan:
Andrews University | Berrien Springs |
Berkley High School | Berkley |
Bloomfield Hills High School | Bloomfield Hills |
Dearborn Center of Math, Science, and Technology | Dearborn |
Dearborn High School | Dearborn Heights |
Detroit Country Day High School | West Bloomfield |
Edsel Ford Senior High | Dearborn |
Fordson High School | Dearborn |
International Academy East | Canton |
Michigan State University | East Lansing |
Northville High School | Northville |
Oxford High School | Oxford |
Saginaw Valley State University | University Center |
Skyline High School | Ypsilanti |
University of Michigan | Ann Arbor |
University of Michigan-Dearborn | Dearborn |
Wastenaw Community College | Ann Arbor |
Washtenaw International Highschool | Ypsilanti |
Wayne State University | Bloomfield Hills |
Minnesota:
Eden Prairie High School | Eden Prairie |
Edina High School | Edina |
Math and Science Academy | Afton |
St. Cloud State University | St. Cloud |
St. Olaf College | Northfield |
University of Minnesota-Twin Cities | Eagan |
Winona State University | Winona |
Missouri:
A. T. Still University | Kirksville |
John Burroughs School | Chesterfield |
Ladue Horton Watkins High School | Saint Louis |
Lafayatte High School | Ballwin |
Lee's Summit West High School | Lees Summit |
Marquette High School | Chesterfield |
Northwest Missouri State University | Maryville |
Pembroke Hill High School | Kansas City |
Saint Louis University | Wildwood |
Troy Buchanan High School | Troy |
University of Missouri-St.Louis | Ballwin |
Montana:
Frenchtown High School | Frenchtown |
Nebraska:
Lincoln Public Schools | Lincoln |
University of Nebraska-Lincoln | Lincoln |
New Hampshire:
Bedford High School | Bedford |
Bishop Brady High School | Concord |
Brewster Academy | Wolfeboro |
Hanover High School | Hanover |
New England College | Henniker |
Phillips Exeter Academy | Exeter |
Salem High School | Salem |
New Mexico:
Eldorado High School | Albuquerque |
New York:
Al-Mamoor School | Fresh Meadows |
Al-Noor School | Brooklyn |
Arlington High School | Poughquag |
Aviation High School | Astoria |
Baruch College | Brooklyn |
Baruch Colllege Campus High School | Brooklyn |
Benjamin N. Cardozo High School | East Elmhurst |
Binghamton University | Johnson City |
Bronxville High School | Bronxville |
Brooklyn Technical High School | Brooklyn |
Byram Hills | Bedford Corners |
City University of New York, Hunter College | New York |
Collegiate School | New York |
Columbia University | New York |
CUNY- Brooklyn College | Fresh Meadows |
CUNY John Jay College of Criminal Justice | New York |
CUNY School of Law | Valley Stream |
Dyker High School | Brooklyn |
Emma Willard School | Troy |
Fashion Institute of Technology | New York |
Fordham Preparatory School | Bronx |
Fordham University, Lincoln Center Campus | New York |
Fordham University, Rose Hill Campus | Bronx |
Fort Hamilton High School | Brooklyn |
Frank McCourt High School | New York |
Garden City High School | Garden City |
Global Learning Colaborative | New York |
Hofstra University | Hempstead |
Horace Greeley High School | Chappaqua |
Horace Mann School | Scarsdale |
John L. Miller Great Neck North High School | Great Neck |
Mamaroneck High School | Larchmont |
Manhattan Center for Science and Math | East Elmhurst |
Manhattanville College | Purcase |
New York University | New York |
Niskayuna High School | Niskayuna |
Patchogue-Medford High School | Medford |
School of the Future | New York |
Shaker High School | Watervliet |
Skidmore College | Saratoga Springs |
St. John's University | Kew Gardens |
Staten Island Technical High School | Staten Island |
Stony Brook University | Stony Brook |
Stuyvesant High School | Brooklyn |
Suffern High School | Suffern |
Syracuse University | Riverdale |
The Bronx High School of Science | New Hyde Park |
The Chapin School | New York |
The High School of Fashion Industries | Bronx |
United Nations International School | New York |
Vassar College | Poughkeepsie |
William A. Shine Great Neck South High School | Great Neck |
Yonekrs Middle/ High School | Yonkers |
Ohio:
Case Western Reserve University | Cleveland |
Franklin Heights High School | Columbus |
Kent State University | Kent |
Miami University - Ohio | Oxford |
Ohio Connections Academy | New Albany |
Ohio State University | Columbus |
Solon High School | Solon |
University of Akron | Akron |
University of Dayton | Dayton |
Pennsylvania:
Allegheny College | Meadville |
Carnegie Mellon University | Pittsburgh |
Central Dauphin High School | Harrisburg |
Central High School | Philadelphia |
Collegium Charter School | Exton |
Cumberland Valley High School | Mechanicsburg |
DeSales University | Easton |
Franklin Regional Senior High School | Murrysville |
Harriton High School | Villanova |
The Haverford School | Haverford |
Kennett High School | Avondale |
Kensington Creative and Performing Arts High School | Philadelphia |
Lancaster Mennonite School | Lancaster |
Lehigh University | Bethlehem |
Mercyhurst College | Erie |
Moravian Academy | Stroudsburg |
Muhlenberg College | Allentown |
North Allegheny Senior High School | Wexford |
Parkland High School | Allentown |
Pennsbury High School | Yarldey |
Pennsylvania State University | State College |
Pennsylvania State University: The Behrend College | Erie |
Plymouth Whitemarsh High School | Plymouth Meeting |
Saucon Valley Senior HS | Hellertown |
Slippery Rock University | Butler County |
Strath Haven High School | Wallingford |
Swarthmore College | Swarthmore |
Temple University | Philadelphia |
University of Pennsylvania | Philadelphia |
Ursinus College | Collegeville |
Wilkes University | Forty Fort |
Rhode Island:
Brown University | Providence |
Middletown High School | Middletown |
Moses Brown School | Providence |
Tennessee:
Brentwood High School | Brentwood |
Central Magnet School | Murfreesboro |
Collierville High School | Collierville |
Hendersonville High School | Hendersonville |
Independence High School | Spring Hill |
Lipscomb University | Murfreesboro |
Martin Luther King Jr. Magnet | Nashville |
Middle Tennessee State University | Nashville |
Vanderbilt University | Nashville |
West High School | Knoxville |
Utah:
Morgan High School | Mountain Green |
Mountain Crest High School | Hyrum |
University of Utah | Salt Lake City |
Utah State University | Logan |
Westminster College | Salt Lake City |
Vermont:
Green Mountain College | Poultney |
Long Trail School | Dorset |
Virginia:
Albemarle High School | Charlottesville |
Battlefield High School | Gainesville |
Bayside High School and Health Sciences Academy | Virginia Beach |
Briar Woods High School | Ashburn |
Centreville High School | Centreville |
Fairfax High School | Fairfax |
George Mason High School | Falls Church |
George Mason University | Baltimore |
H-B Woodlawn Secondary Program | Arlington |
James Madison High School | Vienna |
John Champe High School | Aldie |
John Randolph Tucker High School | Glen Allen |
Maggie L Walker Governor's School | Midlothian |
Mills E. Godwin High School | Richmond |
North Stafford High School | Stafford |
Oakton High School | Fairfax |
Osbourn Park High School | Manassas |
Oscar Smith High School | Chesapeake |
Patriot High School | Nokesville |
Potomac Falls High School | Sterling |
Princess Anne High School | Virginia Beach |
Radford University | Radford |
South Lakes High School | Reston |
Stone Bridge High School | Ashburn |
TC Williams High School | Alexandria |
Thomas Jefferson High School of Science and Tech. | Alexandria |
University of Virginia | Charlottesville |
Virginia Commonwealth University | Richmond |
Washington Lee High School | Arlington |
West Springfield High School | Springfield |
Westfield High School | Herndon |
Woodson High School | Fairfax |
Western Albemarle High School | Charlottesville |
Wisconsin:
D.C. Everest Senior High School | Weston |
Middleton High School | Middleton |
Nicolet High School | Bayside |
University of Wisconsin - Madison | Madison |
Wayland Academy | Beaver Dam |
Arizona:
Arizona College Preparatory-Erie Campus | Chandler |
Arizona State University | Tempe |
BASIS Scottsdale | Scottsdale |
Desert Vista | Phoenix |
Hamilton High School | Chandler |
Mesquite High School | Gilbert |
Perry High School | Gilbert |
California:
Academy of Our Lady of Peace | San Diego |
Acalanes High School | Lafayette |
Adolfo Camarillo High School | Camarillo |
Agoura High School | Agoura Hills |
Alameda High School | Alameda |
Albany High School | Richmond |
Alhambra High School (CA) | Martinez |
Aliso Niguel High School | Laguna Niguel |
Amador Valley High School | Pleasanton |
American High School | Fremont |
American Canyon High School | American Canyon |
American University Preparatory School | Los Angeles |
Andrew hill high school | San Jose |
Antelope High School | Roseville |
Arnold O. Beckman High School | Irvine |
Basis Independent Silicon Valley | San Jose |
Bellflower High School | Bellflower |
Benicia High School | Benicia |
Berkeley High School | Berkeley |
Bishop O' Dowd High School | Castro Valley |
Bolsa Grande High School | Garden Grove |
Branham High School | San Jose |
Burlingame High School | Burlingame |
C.K.McClatchy | Sacramento |
Calabasas High School | Woodland Hills |
California High School | Danville |
California Polytechnic State University | Sherman Oaks |
California State University Fullerton Planetshakers | Chino Hills |
California State University Northridge | Chatsworth |
Canyon Crest Academy | Rancho Santa Fe |
Canyon High School | Orange |
Castro Valley High School | Castro Valley |
Charter Oak High School | Covina |
Chino Hills High School | Chino |
Chula Vista Learning Community Charter High School | San Diego |
Citrus Valley High School | Highland |
Claremont McKenna College | Claremont |
Concord High School | Concord |
Corona Del Mar High School | Newport Coast |
Coronado High School (CA) | Coronado |
Cosumnes Oaks | Elk Grove |
Crescenta Valley High School | La Crescenta |
Culver City High School | Culver City |
Cupertino High School | Santa Clara |
Cypress High School | Anaheim |
Da Vinci Science High School | Hawthorne |
Daniel Pearl Magnet High School | Tarzana |
Davis Senior High School | Woodland |
De Anza College | Cupertino |
Del Lago Academy | Escondido |
Del Norte High School | San Diego |
Diablo Valley College | Pleasant Hill |
Diamond Bar High School | Chino Hills |
Dougherty Valley High School | San Ramon |
Dublin High School | Dublin |
El Camino Real Charter High School | West Hills |
El Diamante High School | Visalia |
El Dorado High School(CA) | Placentia |
Enochs High School | modesto |
Evergreen Valley High School | San Jose |
Fairfax High School | Los Angeles |
Folsom High School | Folsom |
Foothill College | Los Altos Hills |
Foothill High School | Pleasanton |
Fountain Valley High School | Garden Grove |
Francis Parker | San Diego |
Freedom High School | Brentwood |
Fullerton College | Fullerton |
Gabrielino High School | San Gabriel |
Garden Grove High School | Garden Grove |
Glen A. Wilson | City of Industry |
Glendale High School | Glendale |
Harvard-Westlake School | Los Angeles |
Herbert Hoover High School | Glendale |
Hercules High School | Hercules |
Heritage High School | Brentwood |
Homestead High School | Sunnyvale |
Homestead High School UNICEF | Cupertino |
Independence High School | San Jose |
Inderkum High School | Sacramento |
Irvine High School | Irvine |
James A. Foshay High School | Los Angeles |
John Burroughs High School | Burbank |
John F. Kennedy Middle College High School | Eastvale |
John Marshall High School | Los Angeles |
La Costa Canyon | Carlsbad |
La Jolla High School | La Jolla |
La Quinta | Westminster |
Laguna Creek High School | Elk Grove |
Laguna Hills High School | Laguna Hills |
Las Lomas High School | Walnut Creek |
Leland High School | san jose |
Liberty High School | Bakersfield |
Livermore High School | Livermore |
Lodi high school | Galt |
Long Beach Polytechnic High School | Lakewood |
Los Alamitos High School | Los Alamitos |
Los Gatos High School | Monte Sereno |
Los Osos High School | Rancho Cucamonga |
Louisville High School | Los Angeles |
Lowell High School | San Francisco |
Lutheran High School of Orange County | Yorba Linda |
Lycee International de Los Angeles | Burbank |
Lynbrook High School | San Jose |
Mark Keppel High School | Alhambra |
Martin Luther King High School | Riverside |
Mayfair High School | Bellflower |
Millennium High School | Tracy |
Mills High School | Millbrae |
Milpitas High School | Milpitas |
Mira Costa High School | Manhattan Beach |
Mission Hills High School | San Marcos |
Mission San Jose High School | Fremont |
Monte Vista High School | Danville |
Monterey Peninsula College | Monterey |
Mount Saint Mary's University | Montebello |
Mountain View High School | Mountain View |
Mt. Pleasant High School | San Jose |
Natomas Pacific Pathways Prep High School | Sacramento |
Neuwirth Leadership Academy | Los Angeles |
Nogales High School | West Covina |
North Hollywood High School | Tarzana |
Northwood High School | Irvine |
Notre Dame High School | San Jose |
Novato High School | Novato |
Oak Grove High School | San Jose |
Oak Park High School | Oak Park |
Oakmont High School | Roseville |
Occidental College | Los Angeles |
Olympian High School | Chula Vista |
Pacifica High School (Garden Grove) | Garden Grove |
Pacifica High School (Oxnard) | Oxnard |
Palo Alto Highschool | Palo Alto |
Phineas Banning High School | Wilmington |
Piedmont Hills High School | San Jose |
Pioneer High School | Santa Maria |
Quartz Hill High School | Lancaster |
Rancho Alamitos High School | Garden Grove |
Rancho Cucamonga High School | Rancho Cucamonga |
Redondo Union High School | Redondo Beach |
Rio Americano | Sacramento |
River Valley High School | Yuba City |
Riverside Polytechnic High School | Riverside |
Riverside STEM Academy | Riverside |
Rowland High School | Rowland Heights |
Ruben S. Ayala High School Club | Chino Hills |
Sage Hill School | Irvine |
San Diego High School | San Diego |
San Francisco State University | San Francisco |
San Jose State University | Milpitas |
San Leandro High School | San Leandro |
San Marcos High School | San Marcos |
San Mateo High School | San amteo |
San Ramon Valley High School | Mountain House |
Santa Clara High School | Santa Clara |
Santa Clara University | Kentfield |
Santa Fe Christian High School | Encinitas |
Santa Margarita Catholic High School | Lagnua Niguel |
Santa Monica College | Santa Monica |
Santa Monica High School | Santa Monica |
Santa Rosa Junior College | Sonoma |
Santa Teresa High School | San Jose |
Santiago High School | Corona |
Saratoga High School | Saratoga |
Shasta High School | Redding |
Sherman Oaks Center for Enriched Studies | Panorama City |
Sierra Canyon School | Chatsworth |
Silver Creek High School | San Jose |
Simi Valley High School | Simi Valley |
South Pasadena High School | South Pasadena |
St. Francis High School | Sacramento |
St. Ignatius College Preparatory | San Francisco |
St. Joseph Notre Dame | Hayward |
Stanford Online High School | Stanford, Palo Alto |
Sunny Hills High School | La Habra |
Synergy Quantum Academy | Los Angeles |
Temecula Valley High School | Temecula |
Temescal Canyon High School | Lake Elsinore |
Temple City High School | Temple City |
The Buckley School | Beverly Hills |
The College Preparatory School | Oakland |
The Harker School | San Jose |
Torrance High School | Harbor City |
Torrey Pines High School | San Diego |
Troy High School | Fullerton |
University High School | Irvine |
University High School (Los Angeles) | Los Angeles |
University of California, Berkeley | Berkeley |
University of California, Irvine | Westminster |
University of California, Los Angeles | Los Angeles |
University of California, Merced | Merced |
University of California, San Diego | La Jolla |
University of Southern California | Los Angeles |
university prepatory academy | San Jose |
Valencia High School | Valencia |
Valencia High School (Placentia) | Placentia |
Valley Christian | San Jose |
Van nuys high school | Van nuys |
Venice High School | Los Angeles |
Villa Park High School | Villa Park |
Vista Del Lago High School | Folsom |
Walnut High School | Walnut |
Washington High School | Fremont |
West Covina High School | West Covina |
West Hills High School | Santee |
West Ranch High School | Stevenson Ranch |
West Torrance High School | Torrance |
Western Center Academy | Hemet |
Westminster High School | Westminster |
Westmont High School | Campbell |
Westmoor High School | Daly City |
Westridge High School | South Pasadena |
Westview High School | San Diego |
Whitney High School | Rocklin |
Whittier High School | Whittier |
Will C. Wood | Vacaville |
Woodbridge High School | Irvine |
Woodcreek High School | Roseville |
Yerba Buena High School | San Jose |
Yorba Linda High School | Yorba Linda |
Massachusetts:
Acton Boxborough Regional High School | Acton |
Advanced Math and Science Academy Charter School | Hudson |
Algonquin Regional High School | Northborough |
Andover High School | Andover |
Arlington Regional High School | Arlington |
Bay Path RVTHS Practical Nursing Program | Charlton |
Bedford High School | Bedford |
Belmont High School | Belmont |
Boston Latin School | Boston |
Boston University | Boston |
Brookline High School | Brookline |
Burlington High School | Burlington |
Cambridge Rindge and Latin School | Cambridge |
Cambridge School of Weston | Weston |
Doherty Memorial High School | Worcester |
East Longmeadow High School | East Longmeadow |
Groton School | Groton |
International School of Boston | Cambridge |
Lexington High School | Lexington |
Macduffie School | Granby |
Medfield High School | Medfield |
Medway High School | Medway |
Nauset Regional High School | N. Eastham |
Needham High School | Neehdham |
Newton North High School | Newton |
Newton South | Newton |
North Andover High School | North Andover |
North Quincy High School | Quincy |
Northeastern University | Middleborough |
Oliver Ames High School | Quincy |
Pioneer Charter School of Science | Medford |
Salem State University | Salem |
Sandwich High School | Sandwich |
Sharon High School | Sharon |
Simmons College | Newtown |
South High Community School | Worcester |
St. Marks School | Southborough |
The Governor's Academy | Byfield |
University of Massachusetts- Boston | Dorchester Center |
Watertown High School | Watertown |
Wachusett Regional High School | Rutland |
Wellesley College | Wellesley |
Wentworth Institute of Technology | Boston |
Westborough High School | Westborough |
Winchester High School | Winchester |
Woburn High School | Lynnfield |
Nevada:
Coronado High School (NV) | Henderson |
Ed W. Clark High School | Las Vegas |
West Career and Technical Academy | Las Vegas |
New Jersey:
Arthur L. Johnson High School | Clark |
Bergen County Academies | Hackensack |
Bridgewater Raritan High School | Bridgewater |
Dwight-Englewood School | Englewood |
Edison High School | Edison |
Franklin High School | Somerset |
High Tech High School | North Bergen |
Hillsborough High School | Hillsborough |
Hopewell Valley Central High School | Pennington |
Hunterdon Central Regional High School | Flemington |
Infinity Institute | Jersey City |
Jefferson Township High School | Oak Ridge |
Livingston High School | Livingston |
Marlboro High School | Manalapan |
Middlesex County Academy | North Brunswick |
Millburn High School | Millburn |
Monroe Township High School | Monroe |
Montclair State University | Union City |
Montgomery High School | Skillman |
Mount Olive High School | Flanders |
New Milford High School | New Milford |
New Providence HS | New Providence |
Northern Highlands Regional High School | Allendale |
Parsippany High School | Parsippany |
Princeton High School | Princeton |
Princeton University | Princeton |
Randolph High School | Randolph |
Rutgers University | Edison |
Science Park High School | Newark |
South Brunswick High School | Monmounth Junction |
Vineland High School | Vineland |
West Windsor-Plainsboro High School North | Plainsboro |
Woodbridge Academy | Woodbridge |
Central Jersey College Prep Charter School | Somerset |
North Carolina:
Alamance-Burlington Middle College | Haw River |
Appalachian State University | Boone |
Athens Drive High School | Cary |
Broughton High School | Raleigh |
Community School of Davidson | Davidson |
Cox Mill High School | Concord |
East Chapel Hill High School | Chapel Hill |
Enloe High School | Cary |
Fike High School | Wilson |
Forsyth Country Day School | Clemmons |
Greenfield School | Wilson |
Marvin Ridge High School | Waxhaw |
Middle Creek | Apex |
North Carolina School of Science and Mathematics | Durham |
Panther Creek High School | Cary |
Providence Senior High School | Charlotte |
Riverside High School | Durham |
South Mecklengurg High School | Charlotte |
Southern Alamance High School | Haw River |
University of North Carolina at Chapel Hill | Chapel Hill |
Eastern Alamance High School | Mebane |
Oklahoma:
Norman High School | Norman |
Oregon:
Cleveland High School | Portland |
Corvallis High School | Corvallis |
Crescent Valley High School | Corvallis |
Lincoln High School | Portland |
Sunset High School | Portland |
Tigard High School | Tigard |
Tualatin High School | Tigard |
Puerto Rico:
Dorado High School | Dorado |
Saint John's School | San Juan |
University of Puerto Rico, Rio Piedras | Bayamon |
South Carolina:
Clemson University | Greenville |
Hilton Head Island High School | Bluffton |
J.L Mann High Academy | Simpsonville |
Southside Christian School | Simpsonville |
Texas:
Alief Early College High School | Houston |
Allen High School | Allen |
Ann Richards School for Young Women Leaders | Austin |
Baylor University | Waco |
Bishop Lynch High School | Dallas |
Carroll Senior High School | Southlake |
Cedar Ridge High School | Round Rock |
Centennial High School | Frisco |
Clear Brook High School | Friendswood |
Clear Horizons Early College High School | Seabrook |
Clements High School | Sugar Land |
Community High School | Nevada |
Coppell High School | Coppell |
Dulles High School | Houston |
El Dorado High School | El Paso |
Elkins High School | Missouri City |
Frisco High School | Frisco |
Garland High School | Garland |
George Ranch High School | Richmond |
Harmony School of Advancement | Houston |
Harmony School of Innovation | Fort Worth |
Harmony School of Innovation | Sugar Land |
Hebron High School | Carrollton |
Hendrickson High School | Pflugerville |
Heritage High School | Frisco |
Highland Park High School | Dallas |
Independence High School | Frisco |
Juan Seguin High School | Arlington |
Liberal Arts and Science Academy | Austin |
Liberty High School | Plano |
Lone Star High School | Frisco |
Marcus High School | Flower Mound |
McMillen High School | Murphy |
McNeil High School | Austin |
Moises E. Molina High School | Dallas |
Obra D. Tompkins High School | Fulshear |
Plano East High School | Plano |
Plano West Senior High School | Plano |
Reedy High | Frisco |
Richland Collegiate High School | Plano |
Saint Mary's Hall | San Antonio |
Seven Lakes High School | Katy |
Southern Methodist University | Dallas |
St. Edward's University | Spicewood |
St. Mark's School of Texas | Dallas |
St. Mary's University | San Antonio |
Stony Point High School | Round Rock |
T.H. Williams High School | Richardson |
Texas A&M University | College Station |
Texas Academy of Mathematics and Science | Coppell |
Texas Christian University | Fort Worth |
The Kinkaid School | Houston |
The Woodlands College Park High School | The Woodlands |
University of Houston | Houston |
University of North Texas | Denton |
University of St. Thomas | Spring |
University of Texas at Arlington | Arlington |
University of Texas at Austin | Austin |
University of Texas at Dallas | Richardson |
University of Texas at Tyler | Tyler |
Weatherford High School | Weatherford |
Westlake Academy | Westlake |
Westlake High School | Austin |
Westside High School | Houston |
Westwood High School | Austin |
Woodrow Wilson | Dallas |
Vines High School | Plano |
Brighter Horizons Academy | Garland |
Washington:
Camas High School | Camas |
Eastlake High School | Sammamish |
Gig Harbor High School | Gig Harbor |
Ingraham High School | Seattle |
Juanita High School | Kirkland |
Newport High School | Bellevue |
Peninsula High School | Gig Harbor |
Redmond High School | Redmond |
Roosevelt High School | Seattle |
West Seattle High School | Seattle |
Hazen High School | Renton |
West Virginia:
George Washington | Charleston |
University High School | Morgantown |
West Virginia University | Charleston |